Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone 11 | — |
|---|---|---|
| Price | ₨ 110,000 | — |
| Release Date | 2019, September 20 | — |
| RAM | 4 GB | — |
| Storage | 64GB/128GB/256GB | — |
| Chipset | Apple A13 | — |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | — |
| GPU | Apple GPU (4-core graphics) | — |
| Main Camera | 12 MP + 12 MP | — |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. | — |
| Front Camera | 12 MP | — |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — |
| Weight | 194 g | — |
| Size | 6.1 inches | — |
| Display Technology | Liquid Retina IPS LCD, 625 nits (typ) | — |
| Refresh Rate | — | — |
| Resolution | 828 x 1792 pixels | — |
| Battery | Li-Ion 3110 mAh | — |
| Sim Support | Nano-SIM + eSIM, Nano-SIM + Nano-SIM (China) | — |
| Charging | Wired, PD2.0, 50% in 30 min, Wireless (Qi) | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | — |
