Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone 12 Mini | — |
|---|---|---|
| Price | ₨ 125,000 | — |
| Release Date | 2020, November 13 | — |
| RAM | 4 GB | — |
| Storage | 64GB/128GB/256GB | — |
| Chipset | Apple A14 | — |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | — |
| GPU | Apple GPU (4-core graphics) | — |
| Main Camera | 12 MP + 12 MP | — |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | — |
| Front Camera | 12 MP | — |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — |
| Weight | 135 g | — |
| Size | 5.4 inches | — |
| Display Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) | — |
| Refresh Rate | — | — |
| Resolution | 1080 x 2340 Pixels | — |
| Battery | Li-Ion 2227 mAh | — |
| Sim Support | Nano-SIM + eSIM, Nano-SIM + Nano-SIM (China) | — |
| Charging | Wired, PD2.0, 50% in 30 min, 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.4 update | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | — |
