Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone 14 Pro Max | — |
|---|---|---|
| Price | ₨ 450,000 | — |
| Release Date | 2022, September 16 | — |
| RAM | 6 GB | — |
| Storage | 128GB/256GB/1TB | — |
| Chipset | Apple A16 | — |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | — |
| GPU | Apple GPU (5-core graphics) | — |
| Main Camera | 48 MP + 12 MP + 12 MP | — |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | — |
| Front Camera | 12 MP | — |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — |
| Weight | 240 g | — |
| Size | 6.7 inches | — |
| Display Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | — |
| Refresh Rate | — | — |
| Resolution | 1290 x 2796 pixels | — |
| Battery | Li-Ion 4323 mAh | — |
| Sim Support | eSIM + eSIM (8 or more, max 2 at a time; USA), Nano-SIM + eSIM + eSIM (max 2 at a time; International), Nano-SIM + Nano-SIM (China) | — |
| Charging | 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, Wired, PD2.0, 50% in 30 min | — |
| Sensors | Emergency SOS via satellite (SMS sending/receiving), Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support | — |
