Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone 16 | — |
|---|---|---|
| Price | ₨ 323,500 | — |
| Release Date | 2024, September 20 | — |
| RAM | 8 GB | — |
| Storage | 128GB/256GB/512GB | — |
| Chipset | Apple A18 | — |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | — |
| GPU | Apple GPU (5-core graphics) | — |
| Main Camera | 48 MP + 12 MP | — |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | — |
| Front Camera | 12 MP | — |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — |
| Weight | 170 g | — |
| Size | 6.1 inches | — |
| Display Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | — |
| Refresh Rate | — | — |
| Resolution | 1179 x 2556 pixels | — |
| Battery | Li-Ion 3561 mAh | — |
| Sim Support | eSIM + eSIM (8 or more, max 2 at a time; USA), Nano-SIM + eSIM + eSIM (max 2 at a time; International), Nano-SIM + Nano-SIM (China) | — |
| Charging | 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired | — |
| Sensors | Emergency SOS, Messages and Find My via satellite, Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip) | — |
