Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone 16 Pro Max | — |
|---|---|---|
| Price | ₨ 483,500 | — |
| Release Date | 2024, September 20 | — |
| RAM | 8 GB | — |
| Storage | 256GB/512GB/1TB | — |
| Chipset | Apple A18 Pro | — |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | — |
| GPU | Apple GPU (6-core graphics) | — |
| Main Camera | 48 MP + 12 MP + 48 MP | — |
| Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | — |
| Front Camera | 12 MP | — |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — |
| Weight | 227 g | — |
| Size | 6.9 Inches | — |
| Display Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | — |
| Refresh Rate | — | — |
| Resolution | 1320 x 2868 pixels | — |
| Battery | Li-Ion 4685 mAh | — |
| Sim Support | eSIM + eSIM (8 or more, max 2 at a time; USA), Nano-SIM + eSIM + eSIM (max 2 at a time; International), Nano-SIM + Nano-SIM (China) | — |
| Charging | 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired | — |
| Sensors | Emergency SOS, Messages and Find My via satellite, Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip) | — |
