Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone 16e | — |
|---|---|---|
| Price | ₨ 291,500 | — |
| Release Date | 2025, February 28 | — |
| RAM | 8 GB | — |
| Storage | 128GB/256GB/512GB | — |
| Chipset | Apple A18 | — |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | — |
| GPU | Apple GPU (4-core graphics) | — |
| Main Camera | 48 MP | — |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec | — |
| Front Camera | 12 MP | — |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | — |
| Weight | 167 g | — |
| Size | 6.1 inches | — |
| Display Technology | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | — |
| Refresh Rate | — | — |
| Resolution | 1170 x 2532 pixels | — |
| Battery | Li-Ion 4005 mAh | — |
| Sim Support | eSIM + eSIM (8 or more, max 2 at a time; USA), Nano-SIM + eSIM + eSIM (max 2 at a time; International), Nano-SIM + Nano-SIM (China) | — |
| Charging | Wired, 50% in 30 min, 7.5W wireless (Qi) | — |
| Sensors | Emergency SOS, Messages and Find My via satellite, Face ID, accelerometer, gyro, proximity, compass, barometer | — |
