Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone 17 Pro | — |
|---|---|---|
| Price | ₨ 440,500 | — |
| Release Date | 2025, September 19 | — |
| RAM | 12 GB | — |
| Storage | 256GB/512GB/1TB | — |
| Chipset | Apple A19 Pro | — |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | — |
| GPU | Apple GPU (6-core graphics) | — |
| Main Camera | 48 MP + 48 MP + 48 MP | — |
| Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | — |
| Front Camera | 18 MP | — |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — |
| Weight | 206 g | — |
| Size | 6.3 inches | — |
| Display Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — |
| Refresh Rate | — | — |
| Resolution | 1206 x 2622 pixels | — |
| Battery | Li-Ion 3988 mAh - Nano SIM model, Li-Ion 4252 mAh - eSIM only model | — |
| Sim Support | eSIM + eSIM (8 or more, max 2 at a time; USA), Nano-SIM + eSIM + eSIM (max 2 at a time; International), Nano-SIM + Nano-SIM (China) | — |
| Charging | Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China), 4.5W reverse wired | — |
| Sensors | Emergency SOS, Messages and Find My via satellite, Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip) | — |
