Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone 4 | — |
|---|---|---|
| Price | ₨ 7,000 | — |
| Release Date | 2010, June | — |
| RAM | 512 MB | — |
| Storage | 16 GB, 32 GB, 8 GB | — |
| Chipset | Apple A4 (45 nm) | — |
| CPU | 1.0 GHz Cortex-A8 | — |
| GPU | PowerVR SGX535 | — |
| Main Camera | 5 MP | — |
| Main Camera Video | 720p@30fps | — |
| Front Camera | VGA | — |
| Front Camera Video | 480p@30fps | — |
| Weight | 137 g | — |
| Size | 3.5 inches | — |
| Display Technology | IPS LCD | — |
| Refresh Rate | — | — |
| Resolution | 640 x 960 pixels | — |
| Battery | 1420 mAh | — |
| Sim Support | Micro-SIM | — |
| Charging | — | — |
| Sensors | Accelerometer, gyro, proximity, compass | — |
