Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone 8 | — |
|---|---|---|
| Price | ₨ 35,000 | — |
| Release Date | 2017, September 22 | — |
| RAM | 2GB | — |
| Storage | 64GB/128GB/256GB | — |
| Chipset | Apple A11 | — |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | — |
| GPU | Apple GPU (three-core graphics) | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | — |
| Front Camera | 7 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 148 g | — |
| Size | 4.7 inches | — |
| Display Technology | Retina IPS LCD, 625 nits (typ) | — |
| Refresh Rate | — | — |
| Resolution | 750 x 1334 pixels | — |
| Battery | Li-Ion 1821 mAh | — |
| Sim Support | Nano-SIM | — |
| Charging | 15W wired, PD2.0, 50% in 30 min, Wireless (Qi) | — |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | — |
