Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone Air | — |
|---|---|---|
| Price | ₨ 398,500 | — |
| Release Date | 2025, September 19 | — |
| RAM | 12 GB | — |
| Storage | 256GB/512GB/1TB | — |
| Chipset | Apple A19 Pro | — |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | — |
| GPU | Apple GPU (5-core graphics) | — |
| Main Camera | 48 MP | — |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | — |
| Front Camera | 18 MP | — |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — |
| Weight | 165 g | — |
| Size | 6.5 inches | — |
| Display Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — |
| Refresh Rate | — | — |
| Resolution | 1260 x 2736 pixels | — |
| Battery | Li-Ion 3149 mAh | — |
| Sim Support | eSIM + eSIM (8 or more, max 2 at a time; USA) | — |
| Charging | Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China), 4.5W reverse wired | — |
| Sensors | Emergency SOS, Messages and Find My via satellite, Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip) | — |
