Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone SE | — |
|---|---|---|
| Price | ₨ 20,000 | — |
| Release Date | 2016, March 31 | — |
| RAM | 2 GB | — |
| Storage | 128 Gb, 16 GB, 32 GB | — |
| Chipset | Apple A9 | — |
| CPU | Dual-core 1.84 GHz Twister | — |
| GPU | PowerVR GT7600 (six-core graphics) | — |
| Main Camera | — | — |
| Main Camera Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | — |
| Front Camera | 1.2 MP | — |
| Front Camera Video | 720p@30fps | — |
| Weight | 113 g | — |
| Size | 4.0 inches | — |
| Display Technology | IPS LCD | — |
| Refresh Rate | — | — |
| Resolution | 640 x 1136 pixels | — |
| Battery | Li-Po 1624 mAh | — |
| Sim Support | Nano-SIM | — |
| Charging | 240 h (3G) | — |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | — |
