Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone SE2 | — |
|---|---|---|
| Price | ₨ 92,499 | — |
| Release Date | 2020, April 24 | — |
| RAM | 3 GB | — |
| Storage | 64GB/128GB/256GB | — |
| Chipset | Apple A13 | — |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | — |
| GPU | Apple GPU (4-core graphics) | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | — |
| Front Camera | 7 MP | — |
| Front Camera Video | 1080p@30fps, gyro-EIS | — |
| Weight | 148 g | — |
| Size | 4.7 inches | — |
| Display Technology | Retina IPS LCD, 625 nits (typ) | — |
| Refresh Rate | — | — |
| Resolution | 750 x 1334 pixels | — |
| Battery | Li-Ion 1821 mAh | — |
| Sim Support | Nano-SIM + eSIM | — |
| Charging | 18W wired, 50% in 30 min, 7.5W wireless (Qi) | — |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | — |
