Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone SE3 | — |
|---|---|---|
| Price | ₨ 95,000 | — |
| Release Date | 2022, March 18 | — |
| RAM | 4 GB | — |
| Storage | 64GB/128GB/256GB | — |
| Chipset | Apple A15 | — |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | — |
| GPU | Apple GPU (4-core graphics) | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | — |
| Front Camera | 7 MP | — |
| Front Camera Video | 1080p@30/120fps; gyro-EIS | — |
| Weight | 144 g | — |
| Size | 4.7 inches | — |
| Display Technology | Retina IPS LCD, 625 nits (typ) | — |
| Refresh Rate | — | — |
| Resolution | 750 x 1334 pixels | — |
| Battery | Li-Ion 2018 mAh | — |
| Sim Support | Nano-SIM + eSIM | — |
| Charging | 20W wired, 50% in 30 min, 7.5W wireless (Qi) | — |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | — |
