Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone X | — |
|---|---|---|
| Price | ₨ 70,000 | — |
| Release Date | 2017, November 03 | — |
| RAM | 3 GB | — |
| Storage | 64GB/256GB | — |
| Chipset | Apple A11 | — |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | — |
| GPU | Apple GPU (three-core graphics) | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | — |
| Front Camera | 7 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 174 g | — |
| Size | 5.8 inches | — |
| Display Technology | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | — |
| Refresh Rate | — | — |
| Resolution | 1125 x 2436 pixels | — |
| Battery | Li-Ion 2716 mAh | — |
| Sim Support | Nano-SIM | — |
| Charging | 15W wired, PD2.0, 50% in 30 min, Wireless (Qi) | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | — |
