Compare Phones
1
2
Choose phone 2
| Spec | Apple iPhone XR | — |
|---|---|---|
| Price | ₨ 58,000 | — |
| Release Date | 2018, October 26 | — |
| RAM | 3 GB | — |
| Storage | 64GB/128GB/256GB | — |
| Chipset | Apple A12 | — |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | — |
| GPU | Apple GPU (4-core graphics) | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | — |
| Front Camera | 7 MP | — |
| Front Camera Video | 1080p@30/60fps, gyro-EIS | — |
| Weight | 194 g | — |
| Size | 6.1 inches | — |
| Display Technology | Liquid Retina IPS LCD, 625 nits (HBM) | — |
| Refresh Rate | — | — |
| Resolution | 828 x 1792 pixels | — |
| Battery | Li-Ion 2942 mAh | — |
| Sim Support | Nano-SIM + eSIM, Nano-SIM + Nano-SIM (China) | — |
| Charging | 15W wired, PD2.0, 50% in 30 min, Wireless (Qi) | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | — |
