Compare Phones
1
2
Choose phone 2
| Spec | Honor X9c | — | 
|---|---|---|
| Price | ₨ 99,999 | — | 
| Release Date | July 7, 2025 | — | 
| RAM | 12GB | — | 
| Storage | 256GB | — | 
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | — | 
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | — | 
| GPU | Adreno 710 | — | 
| Main Camera | 108 MP | — | 
| Main Camera Video | (4K@30fps, 1080p@30fps) | — | 
| Front Camera | 16 MP | — | 
| Front Camera Video | (1080p@30fps) | — | 
| Weight | 189 g | — | 
| Size | 6.78 inches | — | 
| Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | — | 
| Refresh Rate | 120Hz | — | 
| Resolution | 1224 x 2700 Pixels | — | 
| Battery | (Non removable), Si-C 6600 mAh | — | 
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — | 
| Charging | - Fast battery 66W wired | — | 
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — | 
	
	