Compare Phones
1
2
Choose phone 2
| Spec | Infinix Hot 8 | — |
|---|---|---|
| Price | ₨ 18,999 | — |
| Release Date | 2019, September | — |
| RAM | 2 GB, 4 GB | — |
| Storage | 32 GB, 64 GB | — |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) - 32/2 GB Mediatek MT6762 Helio P22 (12 nm) - 64/4 GB | — |
| CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core 1.8 GHz Cortex-A53 | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 13 MP | — |
| Main Camera Video | 1080p@30fps | — |
| Front Camera | 8 MP | — |
| Front Camera Video | 1080p@30fps | — |
| Weight | 179 g | — |
| Size | 6.52 inches | — |
| Display Technology | IPS LCD | — |
| Refresh Rate | — | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Dual | — |
| Charging | — | — |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | — |
