Compare Phones
1
2
Choose phone 2
| Spec | Infinix Hot 9 | — |
|---|---|---|
| Price | ₨ 17,499 | — |
| Release Date | April 2020 | — |
| RAM | 3GB | — |
| Storage | 32GB | — |
| Chipset | MediaTek Helio A25 (12 nm) | — |
| CPU | Octa-core (4 x 1.8 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 16 MP | — |
| Main Camera Video | — | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 185 g | — |
| Size | 6.6 Inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60Hz | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | (Li-Po Non removable) | — |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | — |
