Compare Phones
1
2
Choose phone 2
| Spec | Infinix Note 50 Pro | — |
|---|---|---|
| Price | ₨ 79,999 | — |
| Release Date | 2025, March | — |
| RAM | 12 GB, 8 GB | — |
| Storage | 256 GB | — |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | — |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 and 6x2.0 GHz Cortex-A55) | — |
| GPU | Mali-G57 MC2 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 1440p@30fps, 1080p@30/60/240fps | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 1080p@30fps | — |
| Weight | 198 g | — |
| Size | 6.78 inches | — |
| Display Technology | Amoled | — |
| Refresh Rate | 144 HZ | — |
| Resolution | 1080 x 2436 pixels | — |
| Battery | 5200 mAh | — |
| Sim Support | Dual | — |
| Charging | 90W wired, 100% in 38 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, heart rate, SpO2 | — |
