Compare Phones
1
2
Choose phone 2
| Spec | Infinix Smart 5 | — | 
|---|---|---|
| Price | ₨ 15,999 | — | 
| Release Date | October 26, 2020 | — | 
| RAM | 2GB | — | 
| Storage | 32GB | — | 
| Chipset | Mediatek MT6761D Helio A20 (12 nm) | — | 
| CPU | 1.8 Ghz Quad Core | — | 
| GPU | PowerVR GE8320 | — | 
| Main Camera | 13 MP | — | 
| Main Camera Video | (1080p@30fps) | — | 
| Front Camera | 8 MP | — | 
| Front Camera Video | — | — | 
| Weight | — | — | 
| Size | 6.6 Inches | — | 
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — | 
| Refresh Rate | 60Hz | — | 
| Resolution | 720 x 1600 Pixels | — | 
| Battery | (Li-Po Non removable), 5000 mAh | — | 
| Sim Support | Dual Sim, Dual Standby (Micro-SIM) | — | 
| Charging | - Battery charging 10W | — | 
| Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | — | 
	
	