Compare Phones
1
2
Choose phone 2
| Spec | OnePlus 10 | — | 
|---|---|---|
| Price | ₨ 139,999 | — | 
| Release Date | December 16, 2021 | — | 
| RAM | 12GB | — | 
| Storage | 256GB | — | 
| Chipset | Qualcomm Snapdragon 8 Gen1 | — | 
| CPU | 2.84 Ghz Octa Core | — | 
| GPU | Adreno 660 | — | 
| Main Camera | 48 MP | — | 
| Main Camera Video | (8K@30fps, K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | — | 
| Front Camera | 32 MP | — | 
| Front Camera Video | — | — | 
| Weight | — | — | 
| Size | 6.6 Inches | — | 
| Display Technology | Quad HD+ AMOLED capacitive Touchscreen, 1B Colors, Multitouch | — | 
| Refresh Rate | 120Hz | — | 
| Resolution | 1080 x 2400 pixels | — | 
| Battery | (Li-Po Non removable), 5000 mAh | — | 
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — | 
| Charging | - Fast battery charging | — | 
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — | 
	
	