Compare Phones
1
2
Choose phone 2
| Spec | OnePlus 10 Pro | — |
|---|---|---|
| Price | ₨ 195,000 | — |
| Release Date | 2022, January 13 | — |
| RAM | 12 GB, 8 GB | — |
| Storage | 128 Gb, 256 GB, 512 GB | — |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | — |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 and 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — |
| GPU | Adreno 730 | — |
| Main Camera | 48 MP | — |
| Main Camera Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 1080p@30fps, gyro-EIS | — |
| Weight | 201 g | — |
| Size | 6.7 inches | — |
| Display Technology | LTPO2 Fluid AMOLED | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1440 x 3216 pixels | — |
| Battery | Li-Po 5000 mAh | — |
| Sim Support | Dual | — |
| Charging | 80W wired, PD, 100% in 32 min (International) 65W wired, PD, 58% in 15 min (North America) 50W wireless Reverse wireless | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | — |
