Compare Phones
1
2
Choose phone 2
| Spec | OnePlus 11 | — |
|---|---|---|
| Price | ₨ 170,000 | — |
| Release Date | 2023, January 09 | — |
| RAM | 16 GB, 8 GB | — |
| Storage | 128 Gb, 256 GB, 512 GB | — |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | — |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | — |
| GPU | Adreno 740 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | — |
| Front Camera | 16 MP | — |
| Front Camera Video | 1080p@30fps, gyro-EIS | — |
| Weight | 205 g | — |
| Size | 6.7 inches | — |
| Display Technology | LTPO3 Fluid AMOLED | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1440 x 3216 pixels | — |
| Battery | Li-Po 5000 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — |
| Charging | 100W wired, PD, 50% in 10 min, 100% in 25 min - International 80W wired, PD - USA | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — |
