Compare Phones
1
2
Choose phone 2
| Spec | OnePlus 12 | — |
|---|---|---|
| Price | ₨ 205,000 | — |
| Release Date | 2023, December 11 | — |
| RAM | 12 GB, 24 GB | — |
| Storage | 1 TB, 256 GB, 512 GB | — |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | — |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | — |
| GPU | Adreno 750 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | — |
| Weight | 220 g | — |
| Size | 6.82 inches | — |
| Display Technology | LTPO AMOLED | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1440 x 3168 pixels | — |
| Battery | 5400 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — |
| Charging | 100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min 10W reverse wireless | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — |
