Compare Phones
1
2
Choose phone 2
| Spec | OnePlus 13T | — |
|---|---|---|
| Price | ₨ 139,999 | — |
| Release Date | 2025, April 30 | — |
| RAM | 12 GB, 16 GB | — |
| Storage | 1 TB, 256 GB, 512 GB | — |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — |
| GPU | Adreno 830 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | — |
| Front Camera | 16 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 185 g | — |
| Size | 6.32 inches | — |
| Display Technology | LTPO AMOLED | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1216 x 2640 pixels | — |
| Battery | Si/C Li-Ion 6260 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — |
| Charging | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Circle to Search | — |
