Compare Phones
1
2
Choose phone 2
| Spec | OnePlus 7 Pro 5G | — |
|---|---|---|
| Price | ₨ 134,999 | — |
| Release Date | 2019, September 06 | — |
| RAM | 12 GB, 6 GB | — |
| Storage | 128 Gb, 256 GB | — |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | — |
| CPU | Octa-core 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485 | — |
| GPU | Adreno 640 | — |
| Main Camera | 48 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | — |
| Front Camera | Motorized pop-up 16 MP | — |
| Front Camera Video | 1080p@30fps, gyro-EIS | — |
| Weight | 206 g | — |
| Size | 6.67 inches | — |
| Display Technology | Fluid AMOLED | — |
| Refresh Rate | 90Hz | — |
| Resolution | 1440 x 3120 pixels | — |
| Battery | Li-ion Non removable 4000 mAh | — |
| Sim Support | Dual | — |
| Charging | 30W wired | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — |
