Compare Phones
1
2
Choose phone 2
| Spec | OnePlus 8T 5G | — |
|---|---|---|
| Price | ₨ 59,999 | — |
| Release Date | 2020, October 16 | — |
| RAM | 12 GB, 8 GB | — |
| Storage | 128 Gb, 256 GB | — |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | — |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4 x 1.80 GHz Cortex-A55) | — |
| GPU | Adreno 650 | — |
| Main Camera | 48 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | — |
| Front Camera | 16 MP | — |
| Front Camera Video | 1080p@30fps, gyro-EIS | — |
| Weight | — | — |
| Size | 6.55 inches | — |
| Display Technology | Fluid AMOLED | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 4500 mAh | — |
| Sim Support | Nano-SIM | — |
| Charging | 65W wired, 100% in 39 min | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) | — |
