Compare Phones
1
2
Choose phone 2
| Spec | OnePlus Ace 5 Pro | — |
|---|---|---|
| Price | ₨ 129,000 | — |
| Release Date | 2024, December 31 | — |
| RAM | 12 GB, 16 GB | — |
| Storage | 1 TB, 256 GB, 512 GB | — |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — |
| GPU | Adreno 830 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | — |
| Front Camera | 16 MP | — |
| Front Camera Video | 1080p@30fps, gyro-EIS | — |
| Weight | 203 g or 217 g | — |
| Size | 6.78 inches | — |
| Display Technology | LTPO AMOLED | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1264 x 2780 pixels | — |
| Battery | Si/C Li-Ion 6100 mAh | — |
| Sim Support | Dual | — |
| Charging | 100W wired, 33W PPS, 18W PD/QC, 55% in 15 min, 100% in 35 min | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — |
