Compare Phones
1
2
Choose phone 2
| Spec | OnePlus Nord 5 | — |
|---|---|---|
| Price | ₨ 80,000 | — |
| Release Date | 2025, July 08 | — |
| RAM | 12 GB, 8 GB | — |
| Storage | 256 GB, 512 GB | — |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | — |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | — |
| GPU | Adreno 735 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | — |
| Front Camera | 50 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps | — |
| Weight | 211 g | — |
| Size | 6.83 inches | — |
| Display Technology | Swift AMOLED | — |
| Refresh Rate | 144 HZ | — |
| Resolution | 1272 x 2800 pixels | — |
| Battery | 6800 mAh | — |
| Sim Support | Nano-SIM | — |
| Charging | 80W wired, 33W PPS, 18W PD, 100% in just 54 min 5W reverse wired Bypass charging | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — |
