Compare Phones
1
2
Choose phone 2
| Spec | Oppo A16 | — |
|---|---|---|
| Price | ₨ 49,999 | — |
| Release Date | July 17, 2021 | — |
| RAM | 3GB | — |
| Storage | 32GB | — |
| Chipset | MediaTek Helio G35 (12 nm) | — |
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 13 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 190 g | — |
| Size | 6.52 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60Hz | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Battery charging 10W | — |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — |
