Compare Phones
1
2
Choose phone 2
| Spec | Oppo A17K | — |
|---|---|---|
| Price | ₨ 45,999 | — |
| Release Date | October 18, 2022 | — |
| RAM | 3GB | — |
| Storage | 64GB | — |
| Chipset | MediaTek MT6765 Helio G35 (12 nm) | — |
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 8 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 5 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 189 g | — |
| Size | 5.6 Inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60Hz | — |
| Resolution | 720 x 1612 pixels | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Battery charging 10W | — |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), proximity | — |
