Compare Phones
1
2
Choose phone 2
| Spec | Oppo A1K | — |
|---|---|---|
| Price | ₨ 16,999 | — |
| Release Date | May 2019 | — |
| RAM | 2GB | — |
| Storage | 32GB | — |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | — |
| CPU | 2.0 Ghz Octa Core Cortex-A53 | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 8 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 5 MP | — |
| Front Camera Video | 720p | — |
| Weight | 170 g | — |
| Size | 6.1 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60Hz | — |
| Resolution | 720 x 1560 pixels | — |
| Battery | (Li-ion Non removable), 4000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | (Li-Po Non removable) | — |
| Sensors | Accelerometer, Compass, Proximity | — |
