Compare Phones
1
2
Choose phone 2
| Spec | Oppo A31 | — |
|---|---|---|
| Price | ₨ 22,699 | — |
| Release Date | February 14, 2020 | — |
| RAM | 3GB | — |
| Storage | 32GB | — |
| Chipset | Mediatek MT6765V/CB Helio P35 (12nm) | — |
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 12 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 180 g | — |
| Size | 6.5 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60Hz | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | 4230 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | (Li-Po Non removable) | — |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | — |
