Compare Phones
1
2
Choose phone 2
| Spec | Oppo A52 | — |
|---|---|---|
| Price | ₨ 34,999 | — |
| Release Date | April 20, 2020 | — |
| RAM | 4GB | — |
| Storage | 128GB | — |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | — |
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | — |
| GPU | Adreno 610 | — |
| Main Camera | 12 MP | — |
| Main Camera Video | (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | — |
| Front Camera | 16 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 192 g | — |
| Size | 6.5 inches | — |
| Display Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 90Hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | — |
| Charging | (Li-Po Non removable) | — |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — |
