Compare Phones
1
2
Choose phone 2
| Spec | Oppo A5s | — |
|---|---|---|
| Price | ₨ 22,999 | — |
| Release Date | April 2019 | — |
| RAM | 4GB | — |
| Storage | 64GB | — |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | — |
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 13 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | — | — |
| Weight | 170 g | — |
| Size | 6.2 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 90Hz | — |
| Resolution | 720 x 1520 Pixels | — |
| Battery | 4230 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | (Li-ion Non removable) | — |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | — |
