Compare Phones
1
2
Choose phone 2
| Spec | Oppo A60 | — |
|---|---|---|
| Price | ₨ 54,999 | — |
| Release Date | 2024, April 26 | — |
| RAM | 8GB | — |
| Storage | 128GB/256GB | — |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | — |
| CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | — |
| GPU | Adreno 610 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 1080p@30fps | — |
| Front Camera | 8 MP | — |
| Front Camera Video | 1080p@30fps | — |
| Weight | 186 g | — |
| Size | 6.56 Inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 90Hz | — |
| Resolution | 720 x 1604 pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast battery 45W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), proximity | — |
