Compare Phones
1
2
Choose phone 2
| Spec | Oppo A9 | — |
|---|---|---|
| Price | ₨ 30,000 | — |
| Release Date | 10 September 2019 | — |
| RAM | 8GB | — |
| Storage | 128GB | — |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | — |
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | — |
| GPU | Adreno 610 | — |
| Main Camera | 48 MP | — |
| Main Camera Video | (2160p@30fps, 1080p@30fps) | — |
| Front Camera | 16 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 195 g | — |
| Size | 6.5 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60Hz | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | (Li-ion Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Reverse charging | — |
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) | — |
