Compare Phones
1
2
Choose phone 2
| Spec | Oppo Reno 11F | — |
|---|---|---|
| Price | ₨ 84,999 | — |
| Release Date | February 8, 2024 | — |
| RAM | 8GB | — |
| Storage | 256GB | — |
| Chipset | Mediatek Dimensity 7050 (6 nm) | — |
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G68 MP4 | — |
| Main Camera | 64 MP | — |
| Main Camera Video | (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | — |
| Front Camera | 32 MP | — |
| Front Camera Video | (4K@30fps, 1080p@30fps, gyro-EIS) | — |
| Weight | 177 g | — |
| Size | 6.7 inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1080 x 2412 Pixels | — |
| Battery | (Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast battery 67W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — |
