Compare Phones
1
2
Choose phone 2
| Spec | Oppo Reno 12F 5G | — |
|---|---|---|
| Price | ₨ 79,999 | — |
| Release Date | 2024, August | — |
| RAM | 8GB | — |
| Storage | 256GB/512GB | — |
| Chipset | Mediatek Dimensity 6300 (6 nm) | — |
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x Cortex-A55) | — |
| GPU | Mali-G57 MC2 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 1080p@30fps | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 1080p@30fps | — |
| Weight | 187 g | — |
| Size | 6.67 inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast battery 45W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — |
