Compare Phones
1
2
Choose phone 2
| Spec | Oppo Reno 13 | — |
|---|---|---|
| Price | ₨ 115,000 | — |
| Release Date | 2024, November 29 | — |
| RAM | 12 GB | — |
| Storage | 256GB | — |
| Chipset | Mediatek Dimensity 8350 (4 nm) | — |
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | — |
| GPU | Mali G615-MC6 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | — |
| Front Camera | 50 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — |
| Weight | 181 g | — |
| Size | 6.59 Inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1256 x 2760 Pixels | — |
| Battery | 5600 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | - Fast battery 80W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | — |
