Compare Phones
1
2
Choose phone 2
| Spec | Oppo Reno 13 Pro | — |
|---|---|---|
| Price | ₨ 219,999 | — |
| Release Date | November 25th, 2024 | — |
| RAM | 12 GB | — |
| Storage | 512GB | — |
| Chipset | Mediatek Dimensity 8350 (4 nm) | — |
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | — |
| GPU | Mali G615-MC6 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | — |
| Front Camera | 50 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — |
| Weight | 197 g | — |
| Size | 6.83 inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1272 x 2800 pixels | — |
| Battery | 5800 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — |
| Charging | - Fast battery 80W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | — |
