Compare Phones
1
2
Choose phone 2
| Spec | Oppo Reno 13F | — |
|---|---|---|
| Price | ₨ 79,999 | — |
| Release Date | 2025, January 10 | — |
| RAM | 8GB | — |
| Storage | 256GB | — |
| Chipset | Mediatek Helio G100 (6 nm) | — |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G57 MC2 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 1080p@30/60, gyro-EIS, OIS | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 1080p@30fps | — |
| Weight | 192 g | — |
| Size | 6.67 inches | — |
| Display Technology | AMOLED Capacitive Touchscreen | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 5800 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | - Fast battery 45W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — |
