Compare Phones
1
2
Choose phone 2
| Spec | Oppo Reno 14 Pro | — |
|---|---|---|
| Price | ₨ 219,999 | — |
| Release Date | 2025, May 23 | — |
| RAM | 12 GB, 16 GB | — |
| Storage | 256GB/512GB/1TB | — |
| Chipset | Mediatek Dimensity 8450 (4 nm) | — |
| CPU | 3.25 Ghz Octa Core | — |
| GPU | Mali-G720 MC7 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | — |
| Front Camera | 50 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | — |
| Weight | 201 g | — |
| Size | 6.83 inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1272 x 2800 pixels | — |
| Battery | 6200 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — |
