Compare Phones
1
2
Choose phone 2
| Spec | Oppo Reno 14F | — |
|---|---|---|
| Price | ₨ 99,999 | — |
| Release Date | 2025, July 16 | — |
| RAM | 12 GB, 8GB | — |
| Storage | 128GB/256GB/512GB | — |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | — |
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | — |
| GPU | Adreno 710 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 1080p@30fps | — |
| Weight | 180 g | — |
| Size | 6.57 Inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2372 Pixels | — |
| Battery | 6000 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | - Fast battery 45W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | — |
