Compare Phones
1
2
Choose phone 2
| Spec | Oppo Reno 12 (512 GB) | — |
|---|---|---|
| Price | ₨ 159,999 | — |
| Release Date | 2024, June 25 | — |
| RAM | 12 GB | — |
| Storage | 512 GB | — |
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) | — |
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G615 MC2 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR | — |
| Weight | 177 g | — |
| Size | 6.7 inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2412 Pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast battery 80W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro | — |
