Compare Phones
1
2
Choose phone 2
| Spec | Realme C75 4G | — |
|---|---|---|
| Price | ₨ 46,999 | — |
| Release Date | 2024, December 01 | — |
| RAM | 6GB/8GB | — |
| Storage | 128GB/256GB | — |
| Chipset | Mediatek Helio G92 Max (12 nm) | — |
| CPU | Octa-core(2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | — |
| GPU | Mali-G52 MC2 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | 1080p@30fps | — |
| Front Camera | 8 MP | — |
| Front Camera Video | 1080p@30fps | — |
| Weight | 196 g | — |
| Size | 6.72 inches | — |
| Display Technology | IPS LCD, 90Hz, 580 nits (typ), 690 nits (HBM) | — |
| Refresh Rate | 90Hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 6000 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | 45W wired | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — |
