Compare Phones
1
2
Choose phone 2
| Spec | Realme GT 6 | — |
|---|---|---|
| Price | ₨ 149,999 | — |
| Release Date | — | — |
| RAM | 12GB | — |
| Storage | 512GB | — |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 | — |
| CPU | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) | — |
| GPU | Adreno 735 | — |
| Main Camera | 12GB | — |
| Main Camera Video | (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS) | — |
| Front Camera | 32 MP | — |
| Front Camera Video | (4K@30fps, 1080p@30fps) | — |
| Weight | 199 g | — |
| Size | 6.78 inches | — |
| Display Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1264 x 2780 pixels | — |
| Battery | (Non removable), 5500 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast battery 120W wired | — |
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | — |
