Compare Phones
1
2
Choose phone 2
| Spec | Realme X3 Super Zoom | — |
|---|---|---|
| Price | ₨ 79,999 | — |
| Release Date | June 2020 | — |
| RAM | 12 GB | — |
| Storage | 256 GB | — |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | — |
| CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | — |
| GPU | Adreno 640 (700 MHz) | — |
| Main Camera | 64 MP | — |
| Main Camera Video | (4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS) | — |
| Front Camera | 32 MP | — |
| Front Camera Video | (1080p@30fps, gyro-EIS) | — |
| Weight | — | — |
| Size | — | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | (Li-Po Non removable), 4200 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | charging 30W, 100% in 55 min (advertised) | — |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — |
