Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A01 | — |
|---|---|---|
| Price | ₨ 15,999 | — |
| Release Date | 2020, January 14 | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | — |
| CPU | Octa-core (4 x 1.95 GHz + 4 x 1.45 GHz) | — |
| GPU | Adreno 505 | — |
| Main Camera | 13 MP | — |
| Main Camera Video | 1080p@30fps | — |
| Front Camera | 5 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 149 g | — |
| Size | 5.7 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60 hz | — |
| Resolution | 720 x 1520 Pixels | — |
| Battery | (Li-ion Non removable), 3000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | Li-Ion 3000 mAh, non-removable | — |
| Sensors | Accelerometer, Light Sensor, Proximity | — |
