Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A02 | — |
|---|---|---|
| Price | ₨ 15,000 | — |
| Release Date | 2021, January 27 | — |
| RAM | 2 GB, 4 GB | — |
| Storage | 32 GB, 64 GB | — |
| Chipset | Mediatek MT6739W (28 nm) | — |
| CPU | 1.5Ghz Quad Core | — |
| GPU | PowerVR GE8100 | — |
| Main Camera | 13 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 5 MP | — |
| Front Camera Video | — | — |
| Weight | 203 g or 217 g | — |
| Size | 6.5 inches | — |
| Display Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60 hz | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | (Li-Po Non removable) | — |
| Sensors | Accelerometer, Proximity | — |
